Máy chụp ảnh phòng nổ ZHS2620 là dòng máy ảnh Full Frame, áp dụng công nghệ chống cháy nổ an toàn tia lửa và được sử dụng trong các mỏ hóa chất và than trong môi trường khí nguy hiểm dễ cháy nổ để điều hiện trường và thu thập hình ảnh khác. Cảm biến hình ảnh full-frame mang lại chất lượng hình ảnh độ nét cao, đồng thời thấu kính vòng tròn màu đỏ sử dụng thấu kính fluorite, hai yếu tố đảm bảo chất lượng quang học xuất sắc.
Máy ảnh phòng nổ ZHS2620 với tiêu chuẩn phòng nổ an toàn tia lửa Ex ib I Mb phù hợp sử dụng trong các mỏ hóa chất, mỏ than dưới lòng đất. Nó sở hữu cảm biến anh Full Frame cho chất lượng hình ảnh cực kỳ sắc nét ngay cả trong không gian thiếu ánh sáng. SHS2620 sở hữu cảm biến ảnh có độ phân giải lên tới 26.2Mpx kết hợp với bộ vi xử lý hình ảnh DIGIC8 trứ danh của Canon cho chất lượng hình ảnh cực kỳ cao.
Ex models | ZHS2620 |
Explosion-proof signs | Chemical: Ex ib IIC T4 Gb; Coal mine: Ex ib I Mb |
type | Single-lens mirrorless digital camera with autofocus/auto exposure |
Record media | SD memory card, SDHC memory card, SDXC memory card ※Compatible with UHS-II and uhs-I memory cards |
Image sensor size | Approx. 35.9×24 mm |
Lightweight lens (standard) | RF24-105mm F4-7.1 IS STM |
A red-circled lens is optional | RF24-105mm F4 L IS USM |
Lens mount | Canon RF mount |
Image sensor | |
type | CMOS image sensor (supports omnipixel dual-core CMOS AF) |
Effective pixels | Up to approx. 26.2 million pixels (when using RF/EF lenses) ※Rounded to 10,000 digits ※The number of effective pixels may be reduced due to the use of lenses or image processing. |
aspect ratio | 3:2 |
Dedusting function | Automatically add dust removal data |
System of Record | |
Record format | Design rule for Camera File System 2.0 |
Image type | JPEG, RAW (14-bit, Canon original: CR3), can record RAW+JPEG at the same time |
Record pixels | L (large): Approx. 26 million pixels (62.4 million ×4160), M (medium): Approx. 11.5 million pixels (4160×2768), S1 (small 1): Approx. 6.5 million pixels (31.20×2080), S2 (small 2): Approx. 3.8 million pixels (24 million × 1600), RAW: Approx. 26 million pixels (62.4 million × 4160), C-RAW: Approx. 26 million pixels (62.4 × 4160) *Rounded to 10,000 |
Crop/aspect ratio settings | Crop shooting and aspect ratio can be set, full-frame, approx. 1.6x (crop), 1:1 (aspect ratio), 4:3 (aspect ratio), 16:9 (aspect ratio) |
Create/select folders | have |
File number | Consecutive numbering, automatic reset, manual reset |
Image processing during shooting | |
Photo style | Auto, Standard, Portrait, Landscape, Fine Detail, Neutral, Reliable Settings, Monochrome, User Defined 1-3 |
White balance | Auto (Mood Priority), Auto (White Priority), Preset (Daylight, Shadow, Cloudy, Tungsten, White Fluorescent, Flash), User-Defined, Color Temperature Setting (Approx. 2500-10000K), White Balance Correction and White Balance Bracketing ※Flash color temperature information transmission is supported |
Automatic image brightness correction | Automatic brightness optimization |
Noise reduction | It can be applied to long exposure and high ISO sensitivity shooting |
Highlight tones are prioritized | have |
Lens aberration correction | Peripheral light quantity correction, distortion correction, digital lens optimization, chromatic aberration correction, diffraction correction |
Autofocus | |
Autofocus type | Dual Pixel CMOS AF (Dual Pixel CMOS AF) phase contrast detection method, contrast detection autofocus when shooting 4K movies |
Autofocus method | Face + Tracking, Fixed-Point AF, Single-Point AF, Extended AF Area (vertical/Horizontal), Extended AF Area (Surround), Area AF |
Available AF point bits | Up to 4779 *When selected by the D-pad |
Available autofocus areas when auto-selected | Maximum 143 zones |
Touch and drag autofocus | have |
Enlarged display | It can be confirmed by 5x and 10x magnification |
Focus distance display | Available when using RF lenses |
Manual focus (MF) | Features manual focus peak display |
Still image shooting | |
Autofocus operation | Single autofocus, servo autofocus |
Autofocus operation switches automatically | In the scene intelligent automatic mode, it can be set through the menu |
Eye detection autofocus | have |
Continuous autofocus | have |
Focus coverage | Area approx. 88% long× 100% wide, 80% long × 80% wide *It varies depending on the lens used and the aspect ratio |
Focus brightness range | EV -5~18 (F1.2, center focus point, room temperature, ISO 100, single autofocus) |
Servo autofocus characteristics | Tracking sensitivity, acceleration/deceleration tracking, AF point automatic switching |
Focus bracket shooting | have |
Autofocus fill light | Built-in LED light |
Short film shooting | |
Focus coverage | 4K: Approximately 88% long × 100% wide, Full HD/HD: 88% long × 100% wide |
Focus brightness range | EV -2.5~18 (F1.2, center focus point, room temperature, ISO 100, single autofocus, at 29.97p) |
Movie servo autofocus | have |
Movie servo autofocus feature | Tracking sensitivity, autofocus speed |
Exposure control | |
Metering mode | Real-time metering using image sensor, zone 384 (24×16) metering. Still image shooting: evaluative metering (linked to all AF points), local metering (about 5.5% of the center of the screen), spot metering (about 2.7% of the center of the screen), center-weighted average metering; Movie shooting: Center-weighted average metering and evaluative metering using the image sensor ※Automatic setting according to the focus method |
Metering brightness range | Still image shooting: EV -3~20 (room temperature, ISO 100); Movie shooting: EV -1~20 (room temperature, ISO 100, center-weighted average metering) |
Shutter type | Electronically controlled focal plane shutter |
shutter speed | 1/4000 to 30 sec. (Total shutter speed range.) Available range varies depending on shooting mode), bulb, flash sync speed 1/180 sec. *The setting range is different when shooting movies |
Shooting mode | Basic shooting area: scene intelligent auto, special scene mode (portrait, group photo, landscape, sports, children, panning, macro, food, night portrait, handheld night scene, HDR backlight control, silent mode); Creative shooting area: flexible priority AE, program AE, shutter priority AE, aperture priority AE, manual exposure, bulb exposure, custom shooting modes (C1, C2, C3); Movie shooting: movie auto exposure, movie manual exposure, HDR movie |
ISO speed (recommended exposure index) | Basic shooting area: ISO speed automatic setting; Creative shooting area: auto ISO, manual setting in the range of ISO 100~40000 (in 1/3 stop or whole level), expandable to L (equivalent to ISO 50), H1 (equivalent to ISO 51200), H2 (equivalent to ISO 102400) ※When highlight tone priority is enabled, the minimum sensitivity is ISO 200, movie shooting: [4K] Movie auto exposure: ISO sensitivity auto setting, expandable to H2 (equivalent to ISO 102400); Movie manual exposure: automatic ISO (automatic setting between ISO 100~12800), manual setting in the range of ISO 100~12800 (in 1/3 level or whole level), expandable to H2 (equivalent to ISO 102400); [Full HD/HD] movie auto exposure: ISO speed auto setting, expandable to H2 (equivalent to ISO 102400); Movie manual exposure: automatic ISO (automatic setting between ISO 100~25600), manual setting in the range of ISO 100~25600 (in 1/3 step or whole level), expandable to H2 (equivalent to ISO 102400); HDR movies: ISO sensitivity auto setting ※When highlight tone priority is enabled, the minimum sensitivity limit is ISO 200 ※The setting range when shooting time-lapse movies is different |
ISO sensitivity setting | Still image shooting: ISO sensitivity range, auto range, minimum shutter speed; Movie shooting: ISO speed range, 4K range, ISO auto, 4K ISO auto, time-lapse ISO auto |
Exposure compensation | Still image shooting: manual: 1/3 or 1/2 stop between ±3 stops, auto exposure bracketing: 1/3 or 1/2 stop between ±3 stops (can be combined with manual exposure compensation); Movie shooting: Adjustable in 1/3 or 1/2 steps between ±3 levels |
Auto exposure lock | Still image shooting: Auto: through the custom function, you can set whether to apply focus in different metering modes, manual: through the auto exposure lock button; Movie shooting: via the AE lock button |
Anti-flicker shooting | Available when shooting still images |
Gate B timer | The exposure time can be set |
Interval timer | You can set the interval and number of sheets |
HDR shooting | Dynamic range adjustment: Auto, ±1EV, ±2EV, ±3EV; Effects: natural, standard painting style, intense painting style, oil painting style, relief painting style; Automatic Image Alignment: Yes |
Multi-exposure shooting | Multiple exposures: 2~9 exposures; Multiple exposure controls: addition, average |
Touch the shutter | have |
Aperture value 1/8 stop increment | Available when shooting movies |
Drive system | |
Drive mode | Single shooting, high-speed continuous shooting, low-speed continuous shooting, self-timer |
Continuous shooting speed | High-speed continuous shooting: Up to approx. 5 fps *The maximum continuous shooting speed will be affected when shooting with anti-flicker, setting servo autofocus, and shooting with flash. *The continuous shooting speed during high-speed continuous shooting may decrease due to conditions such as remaining battery level, temperature, anti-flicker treatment, shutter speed, aperture value, subject condition, brightness, autofocus operation, lens type, flash used, shooting function settings, etc. Low-speed continuous shooting: Up to approx. 2.6 fps |
Maximum number of bursts | JPEG Large/Excellent: until the memory card is full (to the memory card is full); RAW: about 50 sheets (until the memory card is full); RAW+JPEG Large/Excellent: Approx. 42 shots (approx. 98 shots) *Figures are based on Canon test standards. Use SD memory card (standard: 32GB, UHS-I compatible/high-speed: 32GB, UHS-II compatible), shooting conditions (high-speed continuous shooting, still image cropping/aspect ratio: full-frame, ISO 100, photo style: standard) *Values in parentheses are based on using an SD memory card that meets Canon’s test standards and is compatible with UHS-II. ※”Until memory card full” means that shooting can continue until the memory card is exhausted. |
High-speed display | have |
External lights | |
Compatible lamps | Baytel explosion-proof flash or explosion-proof fill light (optional) |
Short film shooting | |
Record format | .MP4 |
Movie format | MPEG-4 AVC/H.264, variable (average) bit rate |
Audio format | AAC (when “C.Fn III-9: Audio Compression” is set to “0: On”), Linear PCM (when “C.Fn III-9: Audio Compression” is set to “1: Off”) |
Record size | 4K (3840×2160)※4K (UHD) resolution images are output by image processing. /Full HD (1920×1080) / HD (1280×720), HDR movies with RF/EF lenses: Full HD, HDR movies with EF-S lenses: HD, time-lapse movies: 4K/Full HD |
Frame rate | NTSC time: 59.94p/29.97p/23.98p, PAL time: 50p/25p |
Compression method | IPB (standard), IPB (lightweight) ※When shooting time-lapse movies: ALL-I |
Bitrate/memory card performance requirements (read and write speeds) | 4K (25p/23.98p)/IPB (standard): Approx. 120Mbps/UHS-I, UHS speed class U3 or faster; Full HD (59.94p/50p)/IPB (standard): Approx. 60Mbps/speed class C10 or faster; Full HD (29.97p/25p)/IPB (standard): Approx. 30Mbps/speed class C4 or faster; Full HD (29.97p/25p)/IPB (lightweight): Approx. 12Mbps/speed class C4 or faster; HD (59.94p/50p)/IPB (standard): Approx. 26Mbps/speed class C4 or faster; HD (29.97p/25p) / IPB (standard): Approx. 13Mbps / speed class C4 or faster *The above bitrates are for reference only. |
recording | It has a built-in stereo microphone, an external stereo microphone terminal, adjustable recording level, wind sound suppression function, and an attenuator function |
earphone | Equipped with headphone terminals, adjustable headphone volume |
Clip cropping | have |
Short film digital IS | Possessed (enabled/enhanced) |
HDR movie shooting | have |
Video snapshots | have |
Time-lapse movie shooting | 4K/Full HD time-lapse movie can be shot |
HDMI output | Images without information can be output *Support 4K output, auto/1080P optional |
Remote shooting | have |
Still image shooting | Not available during movie shooting |
LCD monitor | |
type | TFT color LCD monitor |
Monitor size and number of points | Widescreen, 3.0″ (3:2), about 1.04 million points |
Coverage | Still image shooting: 100% vertical/horizontal (when JPEG/large is set), movie shooting: 100% vertical/horizontal |
Angle adjustment | Opening angle: about 0~175°, rotation angle: forward about 0~90°/backward about 0~180° |
Brightness adjustment | Manual (Level 7) |
Help display | Mode guide, function introduction |
Interface language | 29 types (including Chinese Simplified) |
touch screen | Capacitive |
viewfinder | |
type | Organic EL color electronic viewfinder |
Monitor size and number of points | 0.39〃(4:3), about 2.36 million points |
Coverage | Still image shooting: 100% vertical/horizontal (eyepoint approx. 22 mm, JPEG/large set), movie shooting: 100% vertical/horizontal |
Magnification | Approx. 0.7x (-1m-1, focusing at infinity with a 50mm lens) |
eyespot | Approx. 22 mm (-1m-1 from the tail end of the eyepiece lens) |
Diopter adjustment range | About -4.0~+1.0m-1(DPT) |
Brightness adjustment | Manual (Level 5) |
Display performance | Power saving and smooth |
playback | |
Image display format | Single image display (no shooting information), single image display (basic information), single image + information display (details, lens/histogram information, white balance, photo style information 1, photo style information 2, color space/noise reduction, lens aberration correction information 1, lens aberration correction information 2, GPS information), index display (4 pictures/9 pictures/36 pictures/100 images) ※Shooting information display can be customized |
Highlight warning | Flicker in overexposed highlight areas |
AF point display | have |
Gridline display | 3 types |
Enlarged display | About 1.5~10x, the initial magnification and position can be set |
Image search | You can set search criteria (rating, date, folder, protection, file type) |
Image browsing method | 1 shot, 10 shots, specified number of shots, date of shooting, folder, movie, still image, protection, rating |
Image rotation | have |
Image protection | have |
Score | have |
Video playback | have |
Short clips | have |
4K single frame capture | Captured frames can be saved as JPEG images *The quality of captured frames is different from that of still images taken directly |
Slide show | All images or play images that meet the search criteria |
RAW image processing within the camera | Creative assistance, RAW images, C-RAW images can be RAW developed. Brightness adjustment, white balance, photo style, automatic brightness optimization, high ISO sensitivity noise reduction, JPEG image recording quality, color space, lens aberration correction (peripheral light quantity correction, distortion correction, digital lens optimization, chromatic aberration correction, diffraction correction) |
Resize | have |
trim | have |
DPOF | Compatible with version 1.1 |
Custom features | |
Custom features | 23 types |
Customize the shooting mode | Register under position C1, C2, C3 of the mode dial |
My menu | Up to 5 menu pages can be registered |
Copyright Information | You can enter and include this information |
interface | |
HDMI mini output terminal | Type C (automatic resolution switching) |
Wireless communication capabilities | |
【Wi-Fi】 | |
standard | IEEE 802.11b/g/n |
Mode of transmission | DS-SS modulation (IEEE 802.11b), OFDM modulation (IEEE 802.11g/n) |
Transmission frequency (central frequency) | Frequency: 2412-2462MHz, channel: 1-11 channels |
Connection method | Camera access point mode, infrastructure (supports Wi-Fi protection settings) |
safe | Authentication methods: Open, shared key, WPA-PSK and WPA2-PSK, encryption: WEP, TKIP and AES |
Devices/services can be connected | Smartphones, computers, Wi-Fi-compatible printers, Canon image upload (for use in secure environments) |
【Bluetooth】 | |
standard | Compliant with Bluetooth specification version 4.1 (Bluetooth Low Energy Technology) |
Mode of transmission | GFSK modulation |
Devices can be connected | Smartphone (for use in a secure environment) |
power supply | |
battery | Intrinsically safe battery, about 750mAh |
Dimensions and weight | |
Dimensions (W×H× D) | Approx. 132.5×85×70 mm |
weight | Approx. 440 g (body only) |
Operating environment | |
Operating temperature range | 0℃~40℃ |
Operating humidity range | 85% or less |
Dimensions (W×H× D) | Approx. 132.8×22.2×59.3 mm |